*DNA*
M's Sagebrush ZZ Sundowner +*B
LaMancha Buck (male)
Goat , LaMancha , Buck (male)
ADGA# L2092742 | DOB: 4/10/2020 (4 yrs)
LaMancha Buck (male)
LaMancha Sr. Doe (female)
Date | Procedure | Details/Notes |
---|---|---|
2/23/2024 | Supplements REPLAMIN® GEL PLUS 5cc (Oral) | |
9/14/2023 | Supplements - Copper Copper bolus 4g (Oral) | |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes ) |
9/8/2022 | Lease | 09/08/2022 - 11/12/2022 - Neil Libertus |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
11/10/2021 | Disease Testing - CAE (Blood) | Negative (2021 Herd CAE ) |
4/19/2020 | Finance - Purchase 2020 | Purchased from South Fork LaManchas |
Updated 5/25/2024