*DNA*
SGCH Kastdemur's Valegro +*B
LaMancha Buck (male)
Goat , LaMancha , Sr. Doe (female)
ADGA# L2003190 | DOB: 2/25/2018
LaMancha Buck (male)
LaMancha Doe (female)
Date | Details/Notes |
---|---|
04/01/2023 | LA: (EVV) @ 4-01 90 EEEV |
Date | Procedure | Details/Notes |
---|---|---|
6/12/2022 | Exam/Test - CVI | Administered by Dr Davis |
6/11/2022 | Disease Testing - TB (Skin test - Vet) | Negative - Administered by Dr Davis |
6/8/2022 | Disease Testing - Brucellosis (Blood) | Taken by Dr Davis (Maycee Brucellosis Results) |
5/16/2022 | Vaccination - CDT 2cc (SQ) | 158 lbs  Essential 3+T (given right behind the front left leg) |
11/18/2021 | Breeding | 10:00 AM  Bred to Prairie Ridge TB Twice |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
3/19/2021 | Supplements - Copper |
Updated 5/24/2024