South-Fork SD Main Attraction *B (pending)
LaMancha Buck (male)
Goat , LaMancha , Buck (male)
ADGA# PL2301123 | DOB: 3/11/2022 (2 yrs)
LaMancha Buck (male)
LaMancha Sr. Doe (female)
Date | Procedure | Details/Notes |
---|---|---|
9/14/2023 | Supplements - Copper Copper bolus 4g (Oral) | |
7/13/2023 | Supplements - Copper Copper bolus 4g | 4:00 PM  |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
6/6/2022 | Kid Care - Disbudding | Scur removal - Dr Davis |
3/19/2022 | Kid Care - Disbudding | Dr Davis |
3/11/2022 | Birth | 3:00 PM | 7.6 lbs  |
Updated 10/2/2023