SOLD 2019
Green Gables Thunder Struck *B
Mini Nubian Buck (male) F3
Goat , Mini Nubian , First Freshener (female) |F2
TMGR# 302012718, MDGA# XN10352 | DOB: 4/11/2019
Mini Nubian Buck (male) F3
Mini Nubian Sr. Doe (female) F1
Date | Details/Notes |
---|---|
G6S Normal by parentage (see parent's page) | |
04/11/2019 | Birth Weight: 4 lbs, 11 oz |
Date | Procedure | Details/Notes |
---|---|---|
6/6/2021 | Finance - Left the Farm | |
3/7/2021 | Delivery - Gestation count | 153 as FF |
3/7/2021 | Wither Height | 80 lbs  21.5" @1-11 |
2/19/2021 | Pregnancy - Selenium Bose 2cc | right shoulder |
2/19/2021 | Vaccination - CDT CDT 2cc (SQ) | left shoulder |
10/20/2020 | Disease Testing - TB (Skin test - Vet) | Negative |
10/1/2020 | Breeding | 6:00 AM  Bred to BCF Legacy's RRBB Lord Sebastian |
4/11/2019 | Birth | 4.11 lbs  |
Updated 10/2/2023