REFERENCE ANIMAL
Sonflower Ranch's Peter Parker
Mini Nubian Buck (male)
Goat , Mini Nubian , Sr. Doe (female) |F1
MDGA# XN05240, TMGR# DN000302011678 | DOB: 5/16/2015
Date | Details/Notes |
---|---|
05/17/2019 | G6S normal by testing (sire) |
06/19/2018 | Height: 23" @03-01 |
Date | Procedure | Details/Notes |
---|---|---|
3/5/2022 | Vaccination - CDT CDT 2cc (SQ) | 5:00 PM  left shoulder |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
3/19/2021 | Supplements - Copper Copper bolus | |
2/8/2021 | Vaccination - CDT CDT 2cc (SQ) | left shoulder |
12/22/2020 | Disease Testing - Johne’s (Fecal) | Negative (2020 Herd Johnes - Blood & Fecal ) |
10/2/2020 | Breeding | Bred to BCF Legacy's RRBB Lord Sebastian (Due 03/01/2021) |
11/6/2019 | Breeding | Bred to GTO Ranch Butterscotch |
7/13/2018 | Exam/Test - CVI | Goat Yoga - Denver County Fairgrounds |
5/30/2018 | Disease Testing - CAE (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis ) |
5/30/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
5/30/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
5/30/2018 | Disease Testing - CL (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
Updated 10/2/2023