SOLD 2019
Green Gables Thunder Struck *B
Mini Nubian Buck (male) F3
Goat , Mini Nubian , Buck (male) |F3
MDGA# AMN10494, TMGR# 3020013024AM | DOB: 6/5/2019
Mini Nubian Buck (male) F3
Mini Nubian Doe (female) F2
Date | Details/Notes |
---|---|
G6S Normal by parentage | |
06/05/2019 | Birth Weight: 4 lbs, 1 oz |
Date | Procedure | Details/Notes |
---|---|---|
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
10/28/2021 | Breeding | 8:00 AM  Bred to Gia |
10/3/2021 | Breeding | 4:00 PM  Bred to Cowgirl (1 doe, 2 bucks) |
10/3/2021 | Breeding | 6:00 AM  Bred to Skye (1 buck) |
6/7/2021 | Other - Tattoo | SUNH L38 |
5/30/2021 | Disease Testing - CAE (Blood) | Negative (June 2021 Herd CAE & Johnes ) |
5/30/2021 | Disease Testing - Johne’s (Fecal) | Negative (June 2021 Johnes Pool ) |
1/29/2021 | Breeding | Bred to GTO Ranch Jet (2 Bucks) |
1/2/2021 | Breeding | Bred to Kingdom Acres VM Annie Oakley (1 Buck) |
10/2/2020 | Breeding | Bred to SASH's Farrah (1 Doe) |
Updated 10/2/2023