REFERENCE ANIMAL
Caldwell Creek's Cassanova
Mini Nubian Buck (male)
Goat , Mini Nubian , Sr. Doe (female) |F5
MDGA# AMN03662, TMGR# DN000302012153AM | DOB: 4/17/2013 (11 yrs)
Mini Nubian Buck (male)
Mini Nubian Doe (female)
Date | Details/Notes |
---|---|
G6S NORMAL by testing (see DNA) | |
06/19/2018 | Height: 25.5" |
Date | Procedure | Details/Notes |
---|---|---|
12/9/2022 | Disease Testing - Johne’s (Fecal) | Negative (2022 Herd CAE & Johnes) |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE-Johnes ) |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
3/19/2021 | Supplements - Copper | |
12/22/2020 | Disease Testing - Johne’s (Fecal) | Negative (2020 Herd Johnes - Blood & Fecal ) |
7/13/2018 | Exam/Test - CVI | Goat Yoga - Denver County Fairgrounds |
5/30/2018 | Disease Testing - CL (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
5/30/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
5/30/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis PDF) |
5/30/2018 | Disease Testing - CAE (Blood) | Negative (2018 GTO Herd CAE-Johnes, CL, Brucellosis ) |
Updated 10/25/2023