SOLD 2019
Sonflower Ranch's Grover
Mini Nubian Buck (male) F6
Goat , Mini Nubian , Jr. Doe (female) |F6; blue eyes
TMGR# 302012717AM, MDGA# MN10347 | DOB: 3/31/2019 (5 yrs)
Mini Nubian Buck (male) F6
Mini Nubian Sr. Doe (female) F5
Date | Details/Notes |
---|---|
G6S Normal by parentage (see parent's page) | |
03/07/2021 | Height: 23" @ 02-00 |
08/25/2021 | Height: 25" @02-05 |
06/25/2022 | Height: 25.5" @03-02 |
Date | Procedure | Details/Notes |
---|---|---|
12/9/2022 | Disease Testing - Johne’s (Fecal) | Negative (2022 Herd CAE & Johnes) |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
1/3/2022 | Exam/Test - Ultrasound | 10:00 AM  (Davis) Confirmed 1+ |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
6/7/2021 | Other - Tattoo | SUNH L19 |
5/30/2021 | Disease Testing - Johne’s (Fecal) | Negative (June 2021 Johnes Pool ) |
5/30/2021 | Disease Testing - CAE (Blood) | Negative (June 2021 Herd CAE & Johnes ) |
3/19/2021 | Supplements - Copper | |
3/10/2021 | Delivery | 1 buck - Arson |
2/8/2021 | Vaccination - CDT CDT 2cc (SQ) | 11:00 AM  left shoulder |
2/8/2021 | Pregnancy - Selenium | 11:00 AM  2 cc BOSE (right shoulder) |
9/26/2020 | Breeding | Bred to BCF Legacy's RRBB Lord Sebastian (Due: 2/23/2021) |
Possibly retaining a doe
Not retaining any bucks
Updated 7/3/2024