*DNA*
GCH Jen-Mae-Ka Kids Once You Go Blak +*B
LaMancha Buck (male) FS88 (VEV ) @ 01-04
Goat , LaMancha , Jr. Doe (female)
ADGA# L002224961 | DOB: 3/22/2022 (2 yrs)
LaMancha Buck (male) FS88 (VEV ) @ 01-04
LaMancha Doe (female)
LaMancha Buck (male)
Saige's life before arriving here and more images can be found at Doe-Z-Goats
Date | Procedure | Details/Notes |
---|---|---|
3/17/2024 | Delivery | Gestation: 147 Days (1 Buck, 1 Doe) |
10/23/2023 | Breeding | 11:30 AM  Bred to Bad Alibi's MI Viggo |
9/21/2023 | Supplements - Copper Copper bolus 4g (Oral) | 6:30 PM  |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
10/14/2022 | Other - Tattoo | 6:00 AM  Tattooed by Courtney Newman - LCA, P13 |
10/14/2022 | Other - Microchip | 840003236559343 (Tail Web) |
10/14/2022 | Finance - Purchase 2022 | Purchased from Doe-Z-Goats |
10/14/2022 | Finance - Purchase 2022 | Purchased from Doe-Z-Goats |
7/10/2022 | Vaccination - CDT CDT 2cc (SQ) | 6:00 AM  |
7/8/2022 | Cocci Albon | 6:00 AM  5 days |
6/11/2022 | Vaccination - CDT CDT 2cc (SQ) | 6:00 AM  |
6/1/2022 | Cocci Albon | 6:00 AM  5 days |
5/8/2022 | Vaccination - CDT CDT 2cc (SQ) | 6:00 AM  |
4/28/2022 | Cocci Albon | 6:00 AM  |
Images are used with written permission from Doe-Z-Goats with credit given in the captions
Updated 4/10/2024