SG High-Tor Landslide Zigzag +B
Goat , LaMancha , Buck (male)
ADGA# L1692859 | DOB: 5/9/2013 (11 yrs)
Date | Details/Notes |
---|---|
08/21/2018 | LA: FS89 (VVE ) @ 05-03 |
05/09/2013 | Alpha Casein A/A |
Updated 10/3/2023
Goat , LaMancha , Buck (male)
ADGA# L1692859 | DOB: 5/9/2013 (11 yrs)
Date | Details/Notes |
---|---|
08/21/2018 | LA: FS89 (VVE ) @ 05-03 |
05/09/2013 | Alpha Casein A/A |
Updated 10/3/2023