Bash
BCF Legacy's RRBB Lord Sebastian
Mini Nubian Buck (male) F2
Goat , Mini Nubian , Kid (male) |F3
TMGR# BN000302013334 | DOB: 3/2/2021
Mini Nubian Buck (male) F2
Mini Nubian Sr. Doe (female) F4
Date | Procedure | Details/Notes |
---|---|---|
6/22/2021 | Finance - Left the Farm | |
6/18/2021 | Other - Tattoo | BA9 N4 |
4/22/2021 | Cocci Sulfadimethoxine 1cc (Oral) | Cocci Prevention |
4/21/2021 | Cocci Sulfadimethoxine 1cc (Oral) | Cocci Prevention |
4/20/2021 | Cocci Sulfadimethoxine 1cc (Oral) | Cocci Prevention |
4/19/2021 | Cocci Sulfadimethoxine 1cc (Oral) | Cocci Prevention |
4/18/2021 | Cocci Sulfadimethoxine 2cc (Oral) | Cocci Prevention |
3/8/2021 | Kid Care - Disbudding | |
3/2/2021 | Birth | 5:43 PM | 6.13 lbs  |
Updated 10/2/2023