*DNA*
Kastdemur's High Five *B
LaMancha Buck (male)
A FULL list of his accomplishments, and more images can be found at South Fork LaManchas
Goat , LaMancha , Sr. Doe (female)
ADGA# L2014272 | DOB: 3/22/2019 (5 yrs)
LaMancha Buck (male)
A FULL list of his accomplishments, and more images can be found at South Fork LaManchas
LaMancha Doe (female)
Date | Procedure | Details/Notes |
---|---|---|
7/13/2023 | Supplements - Copper Copper bolus 4g | 4:00 PM  |
5/5/2023 | Delivery | 8:30 AM  Gestation: 151 Days (1 Doe, 1 buck) |
12/30/2022 | Milk Production | 2022 Milk Production (1F) |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
12/9/2022 | Disease Testing - Johne’s (Fecal) | Negative (2022 Herd CAE & Johnes) |
12/5/2022 | Breeding | 6:00 AM  bred to Bad Alibi's MA Mirio |
4/18/2022 | Delivery | 1:00 PM  Gestation: 150 Days (1 Doe, 1 buck) |
11/19/2021 | Breeding | 6:00 AM  Bred to South-Fork SD Main Attraction |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
2/23/2021 | Weight/Body Score | 122 lbs  |
3/13/2020 | Disease Testing - CAE (Blood) | Negative - (2020 CAE Results) |
3/13/2020 | Disease Testing - CAE (Blood) | Negative (2020 CAE (Party-Velvet)) |
3/8/2020 | Finance - Purchase 2020 | Purchased from South Fork LaManchas |
Party is NOT currently for sale
Updated 4/10/2024