*DNA*
SG Kastdemur's AV Avalanche ++B
LaMancha Buck (male)
Goat , LaMancha , Sr. Doe (female)
ADGA# L1799321 | DOB: 4/4/2016 (8 yrs)
LaMancha Buck (male)
LaMancha Doe (female)
Date | Details/Notes |
---|---|
08/16/2022 | LA: (EVV) @ 06-03 limited appraisal - no FS |
Date | Procedure | Details/Notes |
---|---|---|
7/13/2023 | Supplements - Copper Copper bolus 4g | 4:00 PM  |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
4/19/2022 | Delivery | 3:30 PM  Gestation: 150 Days (2 Does) |
1/3/2022 | Weight/Body Score | 10:00 AM | 142 lbs  |
11/20/2021 | Breeding | 3:30 PM  Bred to Prairie Ridge TB Twice |
11/10/2021 | Disease Testing - CAE (Blood) | Negative (2021 Herd CAE ) |
3/19/2021 | Supplements - Copper Copper bolus 4g | |
2/23/2021 | Weight/Body Score | 115 lbs  |
12/22/2020 | Disease Testing - Johne’s (Blood) | Negative (2020 Herd Johnes - Blood & Fecal ) |
12/22/2020 | Disease Testing - CAE (Blood) | Negative (2020 Herd Johnes - Blood & Fecal ) |
12/22/2020 | Disease Testing - Johne’s (Fecal) | Negative (2020 Herd Johnes - Blood & Fecal ) |
4/21/2020 | Finance - Sales 2021 | Purchased from South Fork LaManchas |
Updated 5/22/2024