REFERENCE ANIMAL
Newman Lake Humphry Bogart
Mini Nubian Buck (male)
Goat , Mini Nubian , Jr. Doe (female) |F2
TMGR# DN000302013697, MDGA# XN09957 | DOB: 3/28/2019
Mini Nubian Jr. Doe (female) F2
Date | Details/Notes |
---|---|
06/25/2022 | Height: 26.5" (Megan Archer) @03-03 |
05/12/2022 | Scrapies tag: COAR97 0006 |
05/11/2022 | KDM L5 - tattooed by Dr Davis |
10/04/2021 | Height: 25.25" @02-06 |
11/18/2019 | G6S normal by testing - see DNA |
Date | Procedure | Details/Notes |
---|---|---|
8/21/2023 | Finance - Left the Farm | |
4/29/2023 | Milk Production | 2023 Milk Production (2F) - IN PROGRESS |
3/19/2023 | Delivery | 4:00 PM  Gestation: 147 Days (2 Does, 1 buck) |
12/30/2022 | Milk Production | 2022 Milk Production (1F) |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
10/23/2022 | Breeding | 6:00 AM  bred to Chaos |
2/20/2022 | Delivery | 4:17 PM  Gestation: 148 Days (3 bucks) |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
9/25/2021 | Breeding | Bred to Cowboy |
12/22/2020 | Disease Testing - Johne’s (Fecal) | Negative (2020 Herd Johnes - Blood & Fecal ) |
3/28/2019 | Finance - Purchase 2019 | Purchased from Kingdom Acres |
Sold to Tracy
Updated 3/13/2024