REFERENCE ANIMAL
CBF KS Barracuda
Nigerian Dwarf Buck (male)
Goat , Mini Nubian , Sr. Doe (female) |F1
TMGR# DN000302011686, MDGA# XN08917 | DOB: 5/20/2018 (6 yrs)
Nigerian Dwarf Buck (male)
Nubian Doe (female)
Date | Details/Notes |
---|---|
11/19/2020 | G6S NORMAL by testing (see DNA) |
08/25/2021 | Height: 24" @03-03 |
Date | Procedure | Details/Notes |
---|---|---|
4/29/2023 | Milk Production | 2023 Milk Production (2F) - IN PROGRESS |
4/10/2023 | Delivery | 6:00 AM  Gestation: 149 Days (3 Does, 1 buck) |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
11/12/2022 | Breeding | 6:00 AM  Bred to BCF Legacy's RRBB Lord Sebastian (Due 04/11/2023) |
5/15/2022 | Milk Production | 2022 Milk Production (1F) |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
4/6/2021 | Delivery | Gestation: 144 Days (1 Doe, 1 buck) |
11/12/2020 | Breeding | Bred to BCF Legacy's RRBB Lord Sebastian (Due 04/12/2021) |
4/19/2019 | Finance - Purchase 2019 |
Updated 7/3/2024