SOLD 2019
Green Gables Thunder Struck *B
Mini Nubian Buck (male) F3
Goat , Mini Nubian , Sr. Doe (female) |F4
TMGR# DN000302012939AM , MDGA# AMN10354 | DOB: 4/24/2019 (5 yrs)
Mini Nubian Buck (male) F3
Mini Nubian Sr. Doe (female) F6
Date | Details/Notes |
---|---|
G6S Normal by parentage (see parent's page) | |
03/27/2021 | Wither Height 21.5" @01-11 |
08/25/2021 | Height: 21.5" @02-04 |
06/07/2021 | Tattoo: SUNH L33 |
Date | Procedure | Details/Notes |
---|---|---|
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes ) |
12/9/2022 | Disease Testing - Johne’s (Fecal) | Negative (2022 Herd CAE & Johnes) |
4/18/2022 | Delivery | 2:00 AM  Gestation: 146 Days (2 Bucks) |
1/3/2022 | Weight/Body Score | 10:00 AM | 67 lbs  |
11/23/2021 | Breeding | Bred to Sanndy C Ranch Smokin Joe |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
11/10/2021 | Disease Testing - CAE (Blood) | Negative (2021 Herd CAE) |
5/30/2021 | Disease Testing - Johne’s (Fecal) | Negative (June 2021 Johnes Pool ) |
5/30/2021 | Disease Testing - CAE (Blood) | Negative (June 2021 Herd CAE & Johnes ) |
3/27/2021 | Weight/Body Score | 62.7 lbs  @01-11 |
3/20/2021 | Delivery | 3:00 PM  Gestation: 152 Days (2 Bucks) |
10/19/2020 | Breeding | 6:00 AM  Bred to BCF Legacy's RRBB Lord Sebastian |
3/18/2020 | Weight/Body Score | 37.5 lbs  @00-11 |
4/24/2019 | Birth | 2.14 lbs  |
Anastasia is NOT currently for sale, she is a beloved pet here
Updated 7/21/2024