REFERENCE ANIMAL
Stone's Throw Acres Felonious
Mini Nubian Buck (male)
Goat , Mini Nubian , Sr. Doe (female)
MDGA# MN06333 | DOB: 4/27/2016
Mini Nubian Sr. Doe (female) F6
Date | Details/Notes |
---|---|
06/19/2018 | Height: 28.5" |
Date | Procedure | Details/Notes |
---|---|---|
6/7/2018 | Disease Testing - Brucellosis (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
6/7/2018 | Disease Testing - Johne’s (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
6/7/2018 | Disease Testing - CL (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis PDF) |
6/7/2018 | Disease Testing - CAE (Blood) | Negative (2018 SFR Herd CAE-Johnes, CL, Brucellosis ) |
Updated 10/2/2023