SOLD 2021
B-52's Scout
Mini Nubian Buck (male) F6
Goat , Mini Nubian , Jr. Doe (female) |F6
TMGR# 302012714AM*, MDGA# MN09679 | DOB: 1/30/2019
Mini Nubian Buck (male) F6
Mini Nubian Doe (female) F5
Mini Nubian Buck (male) F3
Date | Details/Notes |
---|---|
G6S Normal by parentage (see parent's page) | |
03/07/2021 | Height: 22.5" @2-01 |
Date | Procedure | Details/Notes |
---|---|---|
6/13/2022 | Finance - Left the Farm | 6:00 AM  |
3/5/2022 | Vaccination - CDT CDT 2cc (SQ) | 5:00 PM  left shoulder |
2/15/2022 | Delivery | 10:30 AM  Gestation: 90 Days (1 buck, 1 doe - Both DOA) |
11/17/2021 | Breeding | 6:00 AM  Bred to Bad Alibi's KK Frost Byte |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
7/7/2021 | Other - Tattoo | SUNH L3 (tattooed by Megan Archer) |
5/30/2021 | Disease Testing - Johne’s (Fecal) | Negative (June 2021 Johnes Pool ) |
5/30/2021 | Disease Testing - CAE (Blood) | Negative (June 2021 Herd CAE & Johnes ) |
3/6/2021 | Delivery - Gestation count | 11:46 AM  156 days as a FF |
3/6/2021 | Delivery | 1 Doe - Halo |
2/19/2021 | Pregnancy - Selenium | 11:00 AM  2 cc's (right shoulder) |
2/19/2021 | Vaccination - CDT CDT 2cc (SQ) | 11:00 AM  left shoulder |
10/2/2020 | Breeding | Bred to Sunshine's Akihiro *B |
Updated 4/4/2024