*DNA*
Kastdemur's High Five *B
LaMancha Buck (male)
A FULL list of his accomplishments, and more images can be found at South Fork LaManchas
Goat , LaMancha , Sr. Doe (female) |V+E (limited appraisal)
ADGA# L1933146 | DOB: 3/6/2018 (6 yrs)
LaMancha Buck (male)
A FULL list of his accomplishments, and more images can be found at South Fork LaManchas
LaMancha Doe (female) FS91 (VEEE) @ 04-03
Date | Details/Notes |
---|---|
05/20/2020 | 6*M |
11/29/2019 | SG |
Date | Procedure | Details/Notes |
---|---|---|
7/13/2023 | Supplements - Copper Copper bolus 4g | 4:00 PM  |
5/8/2023 | Delivery | 11:00 AM  Gestation: 149 Days (3 Does) |
12/10/2022 | Breeding | Bred to Prairie Ridge TB Twice |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
12/9/2022 | Disease Testing - Johne’s (Fecal) | Negative (2022 Herd CAE-Johnes ) |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
2/23/2021 | Weight/Body Score | 141 lbs  |
11/7/2020 | Milk Production | 2020 Milk Production (2F) |
7/24/2020 | Supplements - Copper Copper bolus 4g | |
5/3/2020 | Finance - Purchase 2020 | Purchased in milk from South Fork LaManchas |
Images of Taff's previous home are used with written permission from South Fork LaManchas
Updated 5/22/2024