SOLD 2021
B-52's Scout
Mini Nubian Buck (male) F6
Goat , Mini Nubian , First Freshener (female) |F6
TMGR# 302002936, MDGA# MN09678 | DOB: 1/27/2019
Mini Nubian Buck (male) F6
Mini Nubian Sr. Doe (female) F5
Other: Sold to Tracy
Date | Details/Notes |
---|---|
01/27/2019 | G6S Normal by parentage (see parent's page) |
Date | Procedure | Details/Notes |
---|---|---|
8/21/2023 | Finance - Left the Farm | |
8/21/2023 | Height | 27.25" - Measured by Tiffany Hunter |
4/29/2023 | Milk Production | 2023 Milk Production (1F) - IN PROGRESS |
3/25/2023 | Delivery | Gestation: 152 Days (1 Doe, 2 bucks) |
2/23/2023 | Vaccination - CDT 2cc (SQ) | |
12/9/2022 | Disease Testing - CAE (Blood) | Negative (2022 Herd CAE & Johnes) |
10/24/2022 | Breeding | 6:00 AM  bred to Chaos |
11/15/2021 | Disease Testing - CAE (Blood) | None Detected - November 2021 CAE |
1/27/2019 | Birth | 10:47 AM | 4.11 lbs  |
SOLD to Tracy
Updated 10/25/2023